Advantages of the new GAZelle NEXT
- load capacity up to 2.6 tons
- volume of transported cargo up to 22 m³
- fuel consumption from 8.5 l/100 km
- warranty 3 years or 150 thousand km
- Maintenance interval - 20,000 km
- spare parts are 3-5 times cheaper compared to foreign analogues
- cost of ownership per 1 kilometer run - 7.2 rubles
- anti-corrosion guarantee - 8 years
The cost of the car is 30–40% lower than the cost of European analogues. The payback period is 25 months, which is almost 1.6 times less than that of European analogues.
Modern technical solutions, components from the world's leading manufacturers, special attention to every detail, strict quality control are the distinctive features of Next, thanks to which this car works flawlessly.
The external parts of the Next cabin are completely galvanized and treated with modern anti-corrosion materials. The car has plastic fenders. All joints and seams are protected with anti-corrosion coating and special sealants.
The new GAZelle-Next uses components from famous world manufacturers
- BOSCH - vacuum booster, ABS, wiper gear motor
- MANDO — gas-filled shock absorbers, front brakes
- WEBASTO - pre-heater
- DELPHI - climate control system with air conditioning
- ZF - rack and pinion steering with hydraulic power steering
- TAKATA - seat belts for driver and passengers
GAZelle-NEXT is equipped with one of 4 types of engines:
Diesel Cummins ISF 2.8 is a development of an American company. Engine power - 149 hp. Working volume - 2.8 l. Maximum torque - 330 N.m. Estimated service life - 500,000 km.
The gasoline Evotech 2.7 is a joint development of the GAZ Group and Tenergy (a leading company in the development of power units from South Korea). Four-cylinder, in-line, four-stroke, gasoline engine with an integrated microprocessor-based fuel injection and ignition control system. Working volume 2.69 l. Power - 78.5 kW, 106.8 hp. Estimated service life - 400,000 km.
Bi-fuel LPG (propane) 4-stroke, injection. Number of cylinders 4, in-line arrangement. Working volume 2.69 l. Maximum power, kW (hp) when running on gasoline - 78.5 (106.8), when running on gas - 76.7 (104.3)
Bi-fuel CNG (methane). 4-stroke engine with 120 hp power. with turbocharging, intermediate cooling of charge air and an integrated microprocessor control system for fuel supply and ignition. Cruising range on two types of fuel is up to 800 km. Compliance with Euro-4 standards
Specifications
The lineup
Modification | Chassis | Body type | Number of places | Chassis type | Wheel formula | Engine |
A21R22-70 | GAZelle NEXT | Board | 3 places | Standard chassis | 4×2 | Diesel (Cummins) |
A21R23-50 | GAZelle NEXT | Board | 3 places | Standard chassis | 4×2 | Gasoline (Evotech) |
A21R25-20 | GAZelle NEXT | Board | 3 places | Standard chassis | 4×2 | Bi-fuel with gas equipment |
A21R32-70 | GAZelle NEXT | Board | 3 places | Extended chassis | 4×2 | Diesel (Cummins) |
A21R33-50 | GAZelle NEXT | Board | 3 places | Extended chassis | 4×2 | Gasoline (Evotech) |
A21R35-10 | GAZelle NEXT | Board | 3 places | Extended chassis | 4×2 | Bi-fuel with gas equipment |
С41R92-80 | GAZelle NEXT | Board | 3 places | Extended chassis 4.6t | 4×2 | Diesel (Cummins) |
A22R22-70 | GAZelle NEXT | Board, combi | 7 seats | Standard chassis | 4×2 | Diesel (Cummins) |
A22R23-50 | GAZelle NEXT | Board, combi | 7 seats | Standard chassis | 4×2 | Gasoline (Evotech) |
A22R32-70 | GAZelle NEXT | Board, combi | 7 seats | Extended chassis | 4×2 | Diesel (Cummins) |
A22R33-55 | GAZelle NEXT | Board, combi | 7 seats | Extended chassis | 4×2 | Gasoline (Evotech) |
A22R35-20 | GAZelle NEXT | Board, combi | 7 seats | Extended chassis | 4×2 | Bi-fuel with gas equipment |
Total information
Options | Standard/long base* | Standard/long base** | New 4.6t model, C41R92 | New 4.6t model, C42R92 |
Number of seats | 3 | 7 | 3 | 7 |
Wheel formula | 4×2 | 4×2 | 4×2 | 4×2 |
type of drive | rear | rear | rear | rear |
Total weight, kg | 3500 | 3500 | 4600 | 4600 |
Weight of the equipped vehicle, kg*** | 1930/2180 | 2090/2210 | 2415 | 2428 |
Load distribution of the vehicle's total weight on the road through tires, kg*** front wheels rear wheels | 1225/1320 1275/1505 | 2275/2180 2225/1995 | 1650 3300 | 1650 3300 |
Base, mm | 3145/3745 | 3145/3745 | 3745 | 3745 |
Wheel track: front, mm rear (between the centers of dual tires), mm | 1750 1560 | 1750 1560 | 1750 1560 | 1750 1560 |
Ground clearance (under the rear axle housing at full weight), mm | 170 | 170 | 170 | 170 |
Minimum turning radius along the track of the outer front wheel, m | 5,7/6,5 | 5,7/6,5 | 6,5 | 6,5 |
Maximum vehicle speed on a horizontal section of a flat highway, km/h | 130 | 130 | 130 | 130 |
Overhang angle (with load) front, degrees. rear, deg. | 22 16 | 22 16 | 22 9 | 22 9 |
Maximum gradeability with main fuel at full load, % | 26 | 26 | 26 | 26 |
Loading height, mm | 950 | 950 | — | — |
Internal overall dimensions of the body, mm length width height | 3090/4168 2078 400 | 2339/3090 2078 400 | — | — |
Gear box | 5 manual transmission | 5 manual transmission | — | — |
Fuel tank capacity, l | 64 | 64 | — | — |
* A21R23-10/A21R33-10 ** A22R23-10/A22R33-10 *** The parameters of this indicator vary depending on the engine. These indicators apply to cars with an EVOTECH A274 engine (petrol)
Engines
Options | Cummins ISF2.8s4129P | Evotech A274 | Evotech A275 with LPG (Propane) |
Engine's type | Diesel, with turbocharging and charge air cooler | Gasoline, 4-stroke, injection | Bi-fuel, 4-stroke, injection (gasoline/gas) |
Number of cylinders and their location | 4, in-line | 4, in-line | 4, in-line |
Cylinder diameter and piston stroke, mm | 94×100 | 96,5×92 | 96,5×92 |
Cylinder displacement, l | 2,8 | 2,69 | 2,69 |
Compression ratio | 16,5 | 10 | 10 |
Rated power, net kW (hp) at crankshaft speed, rpm | 88,3 (120) 3600 | 78,5 (106,8) 4000 | 78.5 (106.8) on gasoline; 76.7 (104.3) on gas 4000 |
Maximum torque, net, N*m (kgcm) at crankshaft speed, rpm | 270 (27,5) 1400-3000 | 220,5 (22,5) 2350±150 | 220.5 (22.5) on gasoline; 219 (22.3) on gas 2350±150 |
Cylinder operating order | 1-3-4-2 | 1-2-4-3 | 1-2-4-3 |
Crankshaft rotation speed in idle mode, rpm minimum increased | 750±50 4500 | 800±50 3000 | 800±50 3000 |
Direction of rotation of the crankshaft (observed from the fan side) | right | Right | Right |
Cruising range from one refueling when driving on all types of fuel | 475 | — | 870 |
ECU | one | — | single |
Total capacity of the gas cylinder system, cubic m/kg | — | — | 80*/96** |
Control fuel consumption when driving at a constant speed: 60 km/h, l/100 km 80 km/h, l/100 km | 8,5 10,3 | 9,8 12,1 | — — |
Control gas consumption when driving at a constant speed: 60 km/h, cubic m/kg 80 km/h, cubic m/kg | — — | — — | 11,8 14,5 |
* for 3-seater ** for 7-seater
Options and configurations
+ equipment included in the basic package - not installed O - option A - accessory
Name | 3 seats standard* / extended** chassis | 7 seats standard*** / extended**** chassis |
Cruise control | +/- | + |
central locking | + | + |
Door open position indicator | + | + |
Power windows for front doors | + | + |
Steering column with height adjustment | + | + |
Heated exterior mirrors | + | + |
Power steering | + | + |
Adjustable dashboard lighting | + | + |
Trip computer | + | + |
Plastic bottle holders | + | + |
Cup holders | + | + |
Glove box | + | + |
Pocket for storing A4 documents and small items | + | + |
Niches for storing small items | + | + |
Tool storage compartments (in door steps) | + | + |
Driver's seat “Standard” (with an armrest, with separate height and horizontal adjustment of the cushion, adjustable backrest angle) | + | + |
Rear headrests | — | + |
Audio preparation | + | + |
12V socket | + | + |
Additional 12V socket (rear) | — | + |
Cabin filter | + | + |
Heating and ventilation system | + | + |
Front suspension stabilizer | + | + |
Rear suspension stabilizer | + | + |
Spare wheel | + | + |
Radiator insulation | + | + |
74 Ah battery | + | + |
Tool kit | + | + |
Cigarette lighter, ashtray | + | + |
Door pocket kit | ABOUT | ABOUT |
Ceiling console | ABOUT | ABOUT |
Rear axle differential lock | ABOUT | ABOUT |
Air conditioner | ABOUT | ABOUT |
Brake system with ABS | ABOUT | ABOUT |
Two-layer paint coating | ABOUT | ABOUT |
Comfort package | ||
Driver's seat "Lux" (seat "Standard" with lumbar support and heating) | ABOUT | ABOUT |
High capacity battery 85 Ah | ABOUT/- | +/- |
Lockable rear axle differential***** | ABOUT | ABOUT |
Fog lights | ABOUT | ABOUT |
2 DIN head unit with steering wheel buttons | ABOUT | ABOUT |
Electric exterior mirrors | ABOUT | ABOUT |
Preheater | ABOUT/- | +/- |
Additional interior heater | — | +/O |
* А21R22/А21R32 ** А21R23/А21R33/А21R25/А21R35 *** A22R22/А22R32 **** А22R23/А22R33/А22R35 ***** Not installed for А21R25/А21R35/А22R35
Drawings and dimensions
3-seater standard
7-seater standard
3-seater extended
7-seater extended
New model 4.6 t, 3-seater
New model 4.6 t, 7-seater
Appearance and design of the cabin
In terms of the design of the Gazelle-Next cabin, the farmer differs significantly from its predecessor. The developers worked hard on its new image, focusing on streamlining, highlighting optics elements, and, of course, the massive radiator grille cannot be ignored. The “farmer” cabin has two rows of seats – six for passengers and one for the driver. This time, GAZ engineers took care of comfortable entry and exit of rear seat passengers and added an additional door for passengers to the cabin. The Gazelle-Next farmer with a manufactured goods van allows you to transport six people (without a driver) and a load of up to 1.2 tons - thanks to these functions, the vehicle becomes a reliable help in various areas of business.
Design Features
The frame of a manufactured goods van is made from profiles and then covered with clad metal. The edges are finished with a facing corner. The rubber seal installed on the doors provides additional tightness of the van. If it is necessary to secure cargo, the van's equipment can be supplemented with the installation of rigging rails and fastening loops.
Modifications
The model with a two-row cabin is serially produced in the classic version with a cargo chassis length of 2.4 m and a length of 3 m, and there is also the possibility of extending the chassis up to 4 m, which allows you to install a manufactured goods van with a volume of up to 17 m3 (4.2x2, 1x2.2 m).
Description
Gazelle Next farmer with a Euroboard is perfect for transporting goods and passengers, since this model is equipped with a two-row cabin with a total capacity of up to 6 passengers, not counting the driver.
The GAZelle driver's cabin includes: central locking, door open warning, power windows for front doors, height-adjustable steering column, heated exterior mirrors, audio preparation, cruise control, etc.
This Europlatform Eurovan GAZelle is ideal for companies that deliver furniture, building materials and organize relocations.
The carrying capacity of GAZelle Next ranges from 1.2 tons to 1.1 tons, depending on the length of the body.
The GAZelle cab has all the attributes of a new generation truck. It is equipped in such a way that work is as comfortable as possible.
You can obtain more detailed information about standard equipment and additional options from our manager by telephone or in person.
The frame of the Euro GAZelle van is made of square pipes covered with a two-layer awning.
The GAZelle Eurovan is not only more affordable than other options, but is also easier to repair, since replacing the awning can be done in the shortest possible time and at no particular cost.
The cost of the Next farmer gazelle Europlatform depends on the length of the body and the installed engine:
- Length/volume/load capacity -3m/12.5 cubic meters. m/up to 1200kg
- Length/volume/load capacity – 4 m/17.3 cubic meters. m/up to 1150kg
- Length/volume/load capacity – 5m/20.6 cubic meters. m/up to 1100 kg
- The Cummins ISF2.8s4129P engine is a diesel engine with four cylinders and a total power of 120 hp. and volume 2.8l.
- Evotech 2.7 is a cheaper petrol option with a power of 106.8 hp.
From us you can purchase Gazelle Next Farmer Europlatform on favorable terms in any available configuration.
Specifications
GAZelle Next farmer euroboard 3 meters | GAZelle Next farmer euroboard 4 meters | GAZelle Next farmer euroboard 5 m | |
Overall dimensions: length/width/height of the cabin, mm | 6220/2068/2137 | 7380/2068/2137 | 8180/2068/2137 |
Internal overall dimensions of the cargo platform (length/width/height), mm | 3040/1978/2090 | 4200/1978/2090 | 5000/1978/2090 |
Body volume, cubic meters m | 12,5 | 17,3 | 20,6 |
Load capacity, kg | Up to 1200 | Up to 1150 | Up to 1100 |
All-wheel drive option | No | No | No |